Slideshow: The Real Cost of Valentine’s Day
Photograph by Andrew Unangst/Getty Images
| Company | Symbol | % Change |
|---|---|---|
| Church & Dwight Co Inc | CHD:US | -1.97 |
| American Express Co | AXP:US | -1.00 |
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| DJIA | 15,112.20 | -206.04 | -1.35% |
| S&P 500 | 1,628.93 | -22.88 | -1.39% |
| Nasdaq | 3,443.20 | -38.98 | -1.12% |
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| STOXX 50 | 2,628.18 | -55.80 | -2.08% |
| FTSE 100 | 6,224.91 | -123.91 | -1.95% |
| DAX | 8,017.36 | -179.72 | -2.19% |
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| Nikkei | 13,014.60 | -230.64 | -1.74% |
| Hang Seng | 20,382.90 | -604.02 | -2.88% |
| S&P/ASX 200 | 4,758.39 | -102.99 | -2.12% |
Photograph by Andrew Unangst/Getty Images
| Company | Symbol | % Change |
|---|---|---|
| Church & Dwight Co Inc | CHD:US | -1.97 |
| American Express Co | AXP:US | -1.00 |
Bloomberg moderates all comments. Comments that are abusive or off-topic will not be posted to the site. Excessively long comments may be moderated as well. Bloomberg cannot facilitate requests to remove comments or explain individual moderation decisions.