Companies A-Z
More browse options »| NAME | SYMBOL | COUNTRY | TYPE | SUB-INDUSTRY |
|---|---|---|---|---|
| 01 Communique Laboratory Inc (DFK) | DFK:GR | Germany | Common Stock | Communications Software |
| 01 Communique Laboratory Inc (ONE) | ONE:CN | Canada | Common Stock | Communications Software |
| 01 Communique Laboratory Inc (OCQLF) | OCQLF:US | USA | Common Stock | Communications Software |
| 0915988 BC Ltd (OIL) | OIL:LN | UK | Common Stock | Oil Comp-Explor&Prodtn |
| 1 800 Flowers.com Inc (FLWS) | FLWS:US | USA | Common Stock | E-Commerce/Products |
| 1 800 Flowers.com Inc (FWC) | FWC:GR | Germany | Common Stock | E-Commerce/Products |
| 1 Utopia Bhd (UTB) | UTB:MK | Malaysia | Common Stock | Machinery-General Indust |
| 1000mercis (ALMIL) | ALMIL:FP | France | Common Stock | Direct Marketing |
| 1010 Printing Group Ltd (1127) | 1127:HK | Hong Kong | Common Stock | Printing-Commercial |
| 104 Corp (3130) | 3130:TT | Taiwan | Common Stock | Human Resources |
| 118000 AG (Z18) | Z18:GR | Germany | Common Stock | Internet Content-Entmnt |
| 1300 Smiles Ltd (ONT) | ONT:AU | Australia | Common Stock | Health Care Cost Contain |
| 1300 Smiles Ltd (AZ9) | AZ9:GR | Germany | Common Stock | Health Care Cost Contain |
| 141 Capital Inc (ONCP) | ONCP:US | USA | Common Stock | Derivatives |
| 1855 (AL185) | AL185:FP | France | Common Stock | E-Commerce/Products |
| 1855 (185NR) | 185NR:FP | France | Common Stock | E-Commerce/Products |
| 1867 Western Financial Corp (WFCL) | WFCL:US | USA | Common Stock | Commer Banks-Western US |
| 1mage Software Inc (ISOL) | ISOL:US | USA | Common Stock | Applications Software |
| 1nkemia IUCT Group SA (IKM) | IKM:SM | Spain | Common Stock | Medical-Biomedical/Gene |
| 1pm PLC (B5D) | B5D:GR | Germany | Common Stock | Finance-Other Services |
| 1pm PLC (OPM) | OPM:LN | UK | Common Stock | Finance-Other Services |
| 1pm PLC (OPM) | OPM:PZ | UK | Common Stock | Finance-Other Services |
| 1Spatial Plc (G7Z) | G7Z:GR | Germany | Common Stock | Consulting Services |
| 1Spatial Plc (SPA) | SPA:LN | UK | Common Stock | Consulting Services |
| 1Spatial Plc (ZGP) | ZGP:PZ | UK | Common Stock | Consulting Services |
| 1st Capital Bank (FISB) | FISB:US | USA | Common Stock | Commer Banks-Western US |
| 1st Century Bancshares Inc (FCTY) | FCTY:US | USA | Common Stock | Commer Banks-Western US |
| 1st Colonial Bancorp Inc (FCOB) | FCOB:US | USA | Common Stock | Commer Banks-Eastern US |
| 1st Constitution Bancorp (1JB) | 1JB:GR | Germany | Common Stock | Commer Banks-Eastern US |
| 1st Constitution Bancorp (FCCY) | FCCY:US | USA | Common Stock | Commer Banks-Eastern US |
| 1st Enterprise Bank (FENB) | FENB:US | USA | Common Stock | Commer Banks-Western US |
| 1st Financial Services Corp (FFIS) | FFIS:US | USA | Common Stock | Commer Banks-Southern US |
| 1st Global Financial Corp (FGBF) | FGBF:US | USA | Common Stock | Real Estate Mgmnt/Servic |
| 1st Holdings Inc (3644) | 3644:JP | Japan | Common Stock | Transactional Software |
| 1st NRG Corp (FNRC) | FNRC:US | USA | Common Stock | Diversified Operations |
| 1st Pacific Bancorp (FPBN) | FPBN:US | USA | Common Stock | Commer Banks-Western US |
| 1st Red AG (SXL) | SXL:GR | Germany | Common Stock | Real Estate Mgmnt/Servic |
| 1st Source Corp (SRCE) | SRCE:US | USA | Common Stock | Commer Banks-Central US |
| 1st United Bancorp Inc/Boca Raton (FUBC) | FUBC:US | USA | Common Stock | Commer Banks-Southern US |
| 1ste Nederlandsche Onroerendgoed Maatschappij (1NOMY) | 1NOMY:NA | Netherlands | Common Stock | Real Estate Oper/Develop |
| 2 Ergo Group PLC (RGO) | RGO:LN | UK | Common Stock | Telecom Services |
| 2 Ergo Group PLC (RGO) | RGO:PZ | UK | Common Stock | Telecom Services |
| 20 Microns Ltd (20ML) | 20ML:IN | India | Common Stock | Diversified Minerals |
| 203 Web Group AB (203) | 203:SS | Sweden | Common Stock | Web Hosting/Design |
| 21 Holdings Ltd (1003) | 1003:HK | Hong Kong | Common Stock | Diversified Operations |
| 21Lady Co Ltd (3346) | 3346:JP | Japan | Common Stock | Food-Confectionery |
| 21st Century Technology PLC (C21) | C21:LN | UK | Common Stock | Electronic Compo-Misc |
| 21st Century Technology PLC (C21) | C21:PZ | UK | Common Stock | Electronic Compo-Misc |
| 21Vianet Group Inc (VNET) | VNET:US | USA | ADR | Internet Connectiv Svcs |
| 21Vianet Group Inc (217A) | 217A:GR | Germany | ADR | Internet Connectiv Svcs |
| 22nd Century Group Inc (XXII) | XXII:US | USA | Common Stock | Tobacco |
| 24Holdings Inc (TWFH) | TWFH:US | USA | Common Stock | Diversified Operations |
| 24Seven Technology Group ASA (TFSO) | TFSO:NO | Norway | Common Stock | Enterprise Software/Serv |
| 2E Group AB (2E) | 2E:SS | Sweden | Common Stock | Theaters |
| 2G energy AG (2GB) | 2GB:GR | Germany | Common Stock | Energy-Alternate Sources |
| 2GO Group Inc (2GO) | 2GO:PM | Philippines | Common Stock | Transport-Marine |
| 2S Metal PCL (2S-R) | 2S-R:TB | Thailand | Receipt | Steel-Producers |
| 2S Metal PCL (2S) | 2S:TB | Thailand | Common Stock | Steel-Producers |
| 3 D Matrix Ltd (7777) | 7777:JP | Japan | Common Stock | Medical-Drugs |
| 30DC Inc (TDCH) | TDCH:US | USA | Common Stock | E-Marketing/Info |
| 32Red PLC (TTR) | TTR:LN | UK | Common Stock | Gambling (Non-Hotel) |
| 32Red PLC (TTR1) | TTR1:PZ | UK | Common Stock | Gambling (Non-Hotel) |
| 32Red PLC (R3D) | R3D:GR | Germany | Common Stock | Gambling (Non-Hotel) |
| 360 Capital Industrial Fund (TIX) | TIX:AU | Australia | REIT | Real Estate Oper/Develop |
| 360 VOX Corp (LC9) | LC9:GR | Germany | Common Stock | Real Estate Oper/Develop |
| 360 VOX Corp (LCANF) | LCANF:US | USA | Common Stock | Real Estate Oper/Develop |
| 360 VOX Corp (VOX) | VOX:CN | Canada | Common Stock | Real Estate Oper/Develop |
| 361 Degrees International Ltd (36L) | 36L:GR | Germany | Common Stock | Retail-Apparel/Shoe |
| 361 Degrees International Ltd (1361) | 1361:HK | Hong Kong | Common Stock | Retail-Apparel/Shoe |
| 361 Degrees International Ltd (TSIOF) | TSIOF:US | USA | Common Stock | Retail-Apparel/Shoe |
| 3D Eye Solutions Inc (TDEY) | TDEY:US | USA | Common Stock | Diversified Operations |
| 3D Oil Ltd (TDO) | TDO:AU | Australia | Common Stock | Oil Comp-Explor&Prodtn |
| 3D Oil Ltd (MUE) | MUE:GR | Germany | Common Stock | Oil Comp-Explor&Prodtn |
| 3D Resources Ltd (DDD) | DDD:AU | Australia | Common Stock | Metal-Diversified |
| 3D Resources Ltd (DD5) | DD5:GR | Germany | Common Stock | Metal-Diversified |
| 3D Systems Corp (DDD) | DDD:US | USA | Common Stock | Computers-Integrated Sys |
| 3D Systems Corp (SYV) | SYV:GR | Germany | Common Stock | Computers-Integrated Sys |
| 3D Systems Corp (DDD*) | DDD*:MM | Mexico | Common Stock | Computers-Integrated Sys |
| 3dfamily Technology Co Ltd (3151) | 3151:TT | Taiwan | Common Stock | Computers-Integrated Sys |
| 3DIcon Corp (TDCP) | TDCP:US | USA | Common Stock | Identification Sys/Dev |
| 3DIcon Corp (O3D1) | O3D1:GR | Germany | Common Stock | Identification Sys/Dev |
| 3Dshopping.com (THDS) | THDS:US | USA | Common Stock | E-Marketing/Info |
| 3i Group PLC (TGOPF) | TGOPF:US | USA | Common Stock | Private Equity |
| 3i Group PLC (TGOPY) | TGOPY:US | USA | ADR | Private Equity |
| 3i Group PLC (IGQ5) | IGQ5:GR | Germany | Common Stock | Private Equity |
| 3i Group PLC (III) | III:LN | UK | Common Stock | Private Equity |
| 3i Infotech Ltd (III) | III:IN | India | Common Stock | Computer Services |
| 3Legs Resources PLC (3LEG) | 3LEG:LN | UK | Common Stock | Oil Comp-Explor&Prodtn |
| 3Legs Resources PLC (3LEG) | 3LEG:PZ | UK | Common Stock | Oil Comp-Explor&Prodtn |
| 3Legs Resources PLC (N3L) | N3L:GR | Germany | Common Stock | Oil Comp-Explor&Prodtn |
| 3M Co (MMM) | MMM:GR | Germany | Common Stock | Diversified Manufact Op |
| 3M Co (MMM) | MMM:SW | Switzerland | Common Stock | Diversified Manufact Op |
| 3M Co (MMM) | MMM:US | USA | Common Stock | Diversified Manufact Op |
| 3M Co (MMM*) | MMM*:MM | Mexico | Common Stock | Diversified Manufact Op |
| 3M Co (MMMC11B) | MMMC11B:BZ | Brazil | BDR | Diversified Manufact Op |
| 3M India Ltd (3M) | 3M:IN | India | Common Stock | Diversified Operations |
| 3MV Energy Inc (TMV) | TMV:CN | Canada | Common Stock | Oil Comp-Explor&Prodtn |
| 3one Co Ltd (038340) | 038340:KS | South Korea | Common Stock | Diversified Manufact Op |
| 3PEA International Inc (TPNL) | TPNL:US | USA | Common Stock | Internet Financial Svcs |
| 3Power Energy Group Inc (PSPW) | PSPW:US | USA | Common Stock | Energy-Alternate Sources |
| 3Power Energy Group Inc (PSD) | PSD:GR | Germany | Common Stock | Energy-Alternate Sources |
| 3PSystem Co Ltd (110500) | 110500:KS | South Korea | Common Stock | Instruments-Controls |
| 3S Korea Co Ltd (060310) | 060310:KS | South Korea | Common Stock | Electronic Measur Instr |
| 3U Holding AG (UUU) | UUU:GR | Germany | Common Stock | Electronic Compo-Semicon |
| 3W Power SA (3W9) | 3W9:GR | Germany | Common Stock | Power Conv/Supply Equip |
| 4Cable TV International Inc (CATV) | CATV:US | USA | Common Stock | Inactive/Unknown |
| 4Energy Invest SA (E4Y) | E4Y:GR | Germany | Common Stock | Energy-Alternate Sources |
| 4Energy Invest SA (ENIN) | ENIN:BB | Belgium | Common Stock | Energy-Alternate Sources |
| 4G Enterprises Inc (0600695D) | 0600695D:US | USA | Common Stock | Water Treatment Systems |
| 4imprint Group PLC (FOREY) | FOREY:US | USA | ADR | Printing-Commercial |
| 4imprint Group PLC (FOUR) | FOUR:LN | UK | Common Stock | Printing-Commercial |
| 4imprint Group PLC (FOUR) | FOUR:PZ | UK | Common Stock | Printing-Commercial |
| 4imprint Group PLC (IMW) | IMW:GR | Germany | Common Stock | Printing-Commercial |
| 4Licensing Corp (FOUR) | FOUR:US | USA | Common Stock | Multimedia |
| 4net Software Inc (FNSI) | FNSI:US | USA | Common Stock | Specified Purpose Acquis |
| 4SC AG (VSC) | VSC:GR | Germany | Common Stock | Medical-Biomedical/Gene |
| 4th Grade Films Inc (FHGR) | FHGR:US | USA | Common Stock | Motion Pictures&Services |
| 51job Inc (IWQ) | IWQ:GR | Germany | ADR | Human Resources |
| 51job Inc (JOBS) | JOBS:US | USA | ADR | Human Resources |
| 5Barz International Inc (BARZ) | BARZ:US | USA | Common Stock | Wireless Equipment |
| 5Barz International Inc (O5B) | O5B:GR | Germany | Common Stock | Wireless Equipment |
| 5N Plus Inc (VNP) | VNP:CN | Canada | Common Stock | Non-Ferrous Metals |
| 5N Plus Inc (EMB) | EMB:GR | Germany | Common Stock | Non-Ferrous Metals |
| 5N Plus Inc (FPLSF) | FPLSF:US | USA | Common Stock | Non-Ferrous Metals |
| 600 Group PLC/The (SIXH) | SIXH:LN | UK | Common Stock | Mach Tools&Rel Products |
| 600 Group PLC/The (SIXH) | SIXH:PZ | UK | Common Stock | Mach Tools&Rel Products |
| 7 Days Group Holdings Ltd (7DHA) | 7DHA:GR | Germany | ADR | Hotels&Motels |
| 7 Days Group Holdings Ltd (SVN) | SVN:US | USA | ADR | Hotels&Motels |
| 7 Star Entertainment Inc (SAEE) | SAEE:US | USA | Common Stock | Internet Content-Entmnt |
| 7 UP Bottling Co PLC (7UP) | 7UP:NL | Nigeria | Common Stock | Beverages-Non-alcoholic |
| 77 Bank Ltd/The (8341) | 8341:JP | Japan | Common Stock | Commer Banks Non-US |
| 7days music entertainment AG (7DM1) | 7DM1:GR | Germany | Common Stock | Music |
| 7Seas Technologies Ltd (7SEAS) | 7SEAS:IN | India | Common Stock | Entertainment Software |
| 800 Super Holdings Ltd (ESH) | ESH:SP | Singapore | Common Stock | Non-hazardous Waste Disp |
| 88 Capital Corp (EEC) | EEC:CN | Canada | Common Stock | Capital Pools |
| 888 Holdings PLC (EIHDF) | EIHDF:US | USA | Common Stock | Internet Gambling |
| 888 Holdings PLC (888) | 888:LN | UK | Common Stock | Internet Gambling |
| 888 Holdings PLC (C8V) | C8V:GR | Germany | Common Stock | Internet Gambling |
| 888 Holdings PLC (888) | 888:PZ | UK | Common Stock | Internet Gambling |
| 8K Miles Software Services Ltd (KMSS) | KMSS:IN | India | Common Stock | Applications Software |
| 8Telecom International Holdings Co Ltd (8TEL) | 8TEL:SP | Singapore | Common Stock | Telecommunication Equip |
| 8x8 Inc (EGT) | EGT:GR | Germany | Common Stock | Telecommunication Equip |
| 8x8 Inc (EGHT) | EGHT:US | USA | Common Stock | Telecommunication Equip |
| 99 Cent Stuff Inc (NNCT) | NNCT:US | USA | Common Stock | Retail-Discount |

Rate this Page