Companies listed in Israel
More browse options »| NAME | SYMBOL | TYPE | SUB-INDUSTRY |
|---|---|---|---|
| A Levi Investment and Construction Ltd (LEVA) | LEVA:IT | Common Stock | Real Estate Oper/Develop |
| A-Online Capital AOC Ltd (AOC) | AOC:IT | Common Stock | Applications Software |
| A. Libental Holdings Ltd (LBTL) | LBTL:IT | Common Stock | Diversified Manufact Op |
| Abetrans Ltd (ABTR) | ABTR:IT | Common Stock | Transport-Marine |
| Ace Auto Depot Ltd (ACDP) | ACDP:IT | Common Stock | Retail-Misc/Diversified |
| Adgar Investment and Development Ltd (ADGR) | ADGR:IT | Common Stock | Real Estate Oper/Develop |
| ADN Global Equity Ltd (GJEP) | GJEP:IT | Common Stock | Real Estate Mgmnt/Servic |
| ADO Group Ltd (ADO) | ADO:IT | Common Stock | Real Estate Oper/Develop |
| Advantech Technologies I.T Ltd (ADVT) | ADVT:IT | Common Stock | Computer Services |
| Afcon Holdings Ltd (AFHL) | AFHL:IT | Common Stock | Electric Products-Misc |
| Africa Israel Industries Ltd (AFID) | AFID:IT | Common Stock | Steel-Producers |
| Africa Israel Investments Ltd (AFIL) | AFIL:IT | Common Stock | Real Estate Oper/Develop |
| Africa Israel Properties Ltd (AFPR) | AFPR:IT | Common Stock | Real Estate Oper/Develop |
| Africa Israel Residences Ltd (AFRE) | AFRE:IT | Common Stock | Real Estate Oper/Develop |
| AFSK Industries Ltd (AFSK) | AFSK:IT | Common Stock | Power Conv/Supply Equip |
| AGL SJ Investments Ltd (AGIN) | AGIN:IT | Common Stock | Real Estate Oper/Develop |
| Agri Invest Ltd (AGRI) | AGRI:IT | Common Stock | Investment Companies |
| Airport City Ltd (ARPT) | ARPT:IT | Common Stock | Real Estate Oper/Develop |
| AL-ROV Israel Ltd (ALRO) | ALRO:IT | Common Stock | Real Estate Oper/Develop |
| Albaad Massuot Yitzhak Ltd (ALBA) | ALBA:IT | Common Stock | Soap&Cleaning Prepar |
| ALD Advanced Logistics Developments Ltd (ALD) | ALD:IT | Common Stock | Applications Software |
| Allium Medical Solutions Ltd (ALMD) | ALMD:IT | Common Stock | Medical Products |
| Allot Communications Ltd (ALLT) | ALLT:IT | Common Stock | Telecom Services |
| Alon Blue Square Israel Ltd (BSI) | BSI:IT | Common Stock | Food-Retail |
| Alon Natural Gas Exploration Ltd (ALGS) | ALGS:IT | Common Stock | Oil Comp-Explor&Prodtn |
| Alony Hetz Properties & Investments Ltd (ALHE) | ALHE:IT | REIT | Real Estate Mgmnt/Servic |
| Alrov Properties and Lodgings Ltd (ALRPR) | ALRPR:IT | Common Stock | Real Estate Oper/Develop |
| Alvarion Ltd (ALVR) | ALVR:IT | Common Stock | Wireless Equipment |
| Amanet Management & Systems (AMAN) | AMAN:IT | Common Stock | Consulting Services |
| Amir Marketing & Investments in Agriculture Ltd (AMRK) | AMRK:IT | Common Stock | Agricultural Operations |
| Amot Investments Ltd (AMOT) | AMOT:IT | Common Stock | Real Estate Oper/Develop |
| Ampal-American Israel Corp (AMPL) | AMPL:IT | Common Stock | Investment Companies |
| AMS Electronics Ltd (AMS) | AMS:IT | Common Stock | Circuit Boards |
| Analyst IMS Investment Management Services Ltd (ANLT) | ANLT:IT | Common Stock | Invest Mgmnt/Advis Serv |
| Anima Biotech Ltd (4122835Z) | 4122835Z:IT | Common Stock | Medical-Biomedical/Gene |
| Aposense Ltd (APOS) | APOS:IT | Common Stock | Medical-Drugs |
| Applied Spectral Imaging Ltd (3618137Z) | 3618137Z:IT | Common Stock | Medical Imaging Systems |
| Arad Investment & Industrial Development Ltd (ARAD) | ARAD:IT | Common Stock | Diversified Operations |
| Arad Ltd (ARD) | ARD:IT | Common Stock | Electronic Measur Instr |
| ARAN Research & Development Ltd (ARAN) | ARAN:IT | Common Stock | Research&Development |
| Arazim Investments Ltd (ARZM) | ARZM:IT | Common Stock | Real Estate Oper/Develop |
| Argaman Industries Ltd (ARGM) | ARGM:IT | Common Stock | Apparel Manufacturers |
| Arko Holdings Ltd (ARKO) | ARKO:IT | Common Stock | Real Estate Oper/Develop |
| Aryt Industries Ltd (ARYT) | ARYT:IT | Common Stock | Miscellaneous Manufactur |
| Ashdar Building Co Ltd (ASDR) | ASDR:IT | Common Stock | Real Estate Oper/Develop |
| Ashlad Group Ltd (ASHL) | ASHL:IT | Common Stock | Building&Construct-Misc |
| Ashot -Ashkelon Industries Ltd (ASHO) | ASHO:IT | Common Stock | Auto/Trk Prts&Equip-Orig |
| Ashtrom Properties Ltd (ASPR) | ASPR:IT | Common Stock | Real Estate Mgmnt/Servic |
| Asia Development E.D.B.M Ltd (ASDV) | ASDV:IT | Common Stock | Real Estate Oper/Develop |
| Aspen Group Ltd (ASGR) | ASGR:IT | Common Stock | Building-Heavy Construct |
| Athlone Global Security Inc (0113940D) | 0113940D:IT | Common Stock | Protection-Safety |
| Athlone Investments Ltd (ATLN) | ATLN:IT | Common Stock | Real Estate Oper/Develop |
| AudioCodes Ltd (AUDC) | AUDC:IT | Common Stock | Telecommunication Equip |
| Aura Investments Res & Devel (AURA) | AURA:IT | Common Stock | Real Estate Oper/Develop |
| Averbuch Formica Center Ltd (AVER) | AVER:IT | Common Stock | Bldg Prod-Wood |
| Avgol Industries 1953 Ltd (AVGL) | AVGL:IT | Common Stock | Textile-Products |
| Aviation Links Ltd (AVIA) | AVIA:IT | Common Stock | Travel Services |
| Aviv Arlon Ltd (AVLN) | AVLN:IT | Common Stock | Real Estate Oper/Develop |
| Avner Oil Exploration LLP (AVNRL) | AVNRL:IT | Ltd Part | Oil Comp-Explor&Prodtn |
| Avrot Industries Ltd (AVRT) | AVRT:IT | Common Stock | Metal-Diversified |
| Ayalon Holdings (AYAL) | AYAL:IT | Common Stock | Multi-line Insurance |
| Azorim-Investment Development & Construction Co Ltd (AZRM) | AZRM:IT | Common Stock | Real Estate Oper/Develop |
| Azrieli Group (AZRG) | AZRG:IT | Common Stock | Real Estate Oper/Develop |
| B Communications Ltd (BCOM) | BCOM:IT | Common Stock | Telecom Services |
| B Gaon Holdings Ltd (GAON) | GAON:IT | Common Stock | Investment Companies |
| B Yair Building Corp 1988 Ltd (BYAR) | BYAR:IT | Common Stock | Real Estate Oper/Develop |
| B.G.I Investments 1981 Ltd (BGI) | BGI:IT | Common Stock | Real Estate Oper/Develop |
| Babylon Ltd (BBYL) | BBYL:IT | Common Stock | Computer Software |
| Bank Hapoalim BM (POLI) | POLI:IT | Common Stock | Commer Banks Non-US |
| Bank Leumi Le-Israel BM (LUMI) | LUMI:IT | Common Stock | Commer Banks Non-US |
| Bank of Jerusalem (JBNK) | JBNK:IT | Common Stock | Commer Banks Non-US |
| Baran Group Ltd (BRAN) | BRAN:IT | Common Stock | Engineering/R&D Services |
| Barkan Wine Cellars (BARK) | BARK:IT | Common Stock | Beverages-Wine/Spirits |
| BATM Advanced Communications (BATM) | BATM:IT | Common Stock | Networking Products |
| Bayside Land Corp (BYSD) | BYSD:IT | Common Stock | Bldg-Residential/Commer |
| Best Fuel Ltd (BSFL) | BSFL:IT | Common Stock | Inactive/Unknown |
| Bet Shemesh Engines Holdings 1997 Ltd (BSEN) | BSEN:IT | Common Stock | Aerospace/Defense |
| Bezeq The Israeli Telecommunication Corp Ltd (BEZQ) | BEZQ:IT | Common Stock | Telephone-Integrated |
| Big Shopping Centers 2004 Ltd (BIG) | BIG:IT | Common Stock | Real Estate Oper/Develop |
| Big USA Ltd (4615915Z) | 4615915Z:IT | Common Stock | Real Estate Oper/Develop |
| Binyan Investment Co Ltd (BNIN) | BNIN:IT | Common Stock | Investment Companies |
| Bio Light Israeli Life Sciences Investments Ltd (BOLT) | BOLT:IT | Common Stock | Invest Comp - Resources |
| Bio View Ltd (BIOV) | BIOV:IT | Common Stock | Medical Imaging Systems |
| Bio-cell Ltd (BCEL) | BCEL:IT | Common Stock | Investment Companies |
| Biocancell Ltd (BICL) | BICL:IT | Common Stock | Medical-Biomedical/Gene |
| BioLine RX Ltd (BLRX) | BLRX:IT | Common Stock | Medical-Drugs |
| Biomedix Incubator Ltd (BMDX) | BMDX:IT | Common Stock | Diversified Manufact Op |
| Biondvax Pharmaceuticals Ltd (BNDX) | BNDX:IT | Common Stock | Medical-Drugs |
| Biri Barashi Earth Rdads Dev Infrastructure & Rowads Ltd (BIRI) | BIRI:IT | Common Stock | Real Estate Oper/Develop |
| Birman Wood and Hardware Ltd (BIRM) | BIRM:IT | Common Stock | Bldg Prod-Wood |
| Blue Square Real Estate Ltd (BLSR) | BLSR:IT | Common Stock | Real Estate Oper/Develop |
| Bonei Hatichon Civil Engineering & Infrastructures Ltd (BOTI) | BOTI:IT | Common Stock | Bldg-Residential/Commer |
| Bonus Biogroup Ltd (BONS) | BONS:IT | Common Stock | Medical-Biomedical/Gene |
| Brack Capital Properties NV (BCNV) | BCNV:IT | Common Stock | Investment Companies |
| Brainsway Ltd (BRIN) | BRIN:IT | Common Stock | Diagnostic Equipment |
| Bram Industries Ltd (BRAM) | BRAM:IT | Common Stock | Containers-Paper/Plastic |
| Brand (BRND) | BRND:IT | Common Stock | Diversified Manufact Op |
| Brill Shoe Industries Ltd (BRIL) | BRIL:IT | Common Stock | Retail-Apparel/Shoe |
| Brimag Digital Age Ltd (BRMG) | BRMG:IT | Common Stock | Appliances |
| BSP Biological Signal Processing Ltd (BSP) | BSP:IT | Common Stock | Medical Imaging Systems |
| BSR Europe Ltd (BSRU) | BSRU:IT | Common Stock | Real Estate Oper/Develop |
| Camtek Ltd/Israel (CAMT) | CAMT:IT | Common Stock | Electronic Measur Instr |
| Can Fite BioPharma (CFBI) | CFBI:IT | Common Stock | Medical-Drugs |
| Capital Point Ltd (CPTP) | CPTP:IT | Common Stock | Investment Companies |
| Carasso Motors Ltd (CRSO) | CRSO:IT | Common Stock | Auto-Cars/Light Trucks |
| Carmel Holdings Ltd (CRHO) | CRHO:IT | Common Stock | Home Furnishings |
| Carmit Candy Industries Ltd (CRMT) | CRMT:IT | Common Stock | Food-Confectionery |
| Castro Model Ltd (CAST) | CAST:IT | Common Stock | Retail-Apparel/Shoe |
| Cellcom Israel Ltd (CEL) | CEL:IT | Common Stock | Cellular Telecom |
| Ceragon Networks Ltd (CRNT) | CRNT:IT | Common Stock | Wireless Equipment |
| Cham Foods Israel Ltd (CHAM) | CHAM:IT | Common Stock | Food-Wholesale/Distrib |
| CI Systems Israel Ltd (CISY) | CISY:IT | Common Stock | Electric Products-Misc |
| Cinema LP (CNMAL) | CNMAL:IT | Ltd Part | Motion Pictures&Services |
| Clal Biotechnology Industries Ltd (CBI) | CBI:IT | Common Stock | Medical-Biomedical/Gene |
| Clal Industries Ltd (CII) | CII:IT | Common Stock | Diversified Operations |
| Clal Insurance Enterprises Holdings Ltd (CLIS) | CLIS:IT | Common Stock | Multi-line Insurance |
| Co Marging Purpose Ltd (MRPR) | MRPR:IT | Common Stock | Applications Software |
| Cohen Development & Industrial Buildings Ltd (CDEV) | CDEV:IT | Common Stock | Oil Comp-Explor&Prodtn |
| Collplant Holdings Ltd (CLPT) | CLPT:IT | Common Stock | Medical-Biomedical/Gene |
| Commtouch Software Ltd (CTCH) | CTCH:IT | Common Stock | Web Portals/ISP |
| Compugen Ltd (CGEN) | CGEN:IT | Common Stock | Medical-Biomedical/Gene |
| Computer Direct Group Ltd (CMDR) | CMDR:IT | Common Stock | Computers-Integrated Sys |
| Computerized Electricity Systems Ltd (4115472Z) | 4115472Z:IT | Common Stock | Power Conv/Supply Equip |
| D Medical Industries Ltd (DMED) | DMED:IT | Common Stock | Medical-Whsle Drug Dist |
| D-Pharm Ltd (DPRM) | DPRM:IT | Common Stock | Medical-Biomedical/Gene |
| D.N.A Biomedical Solutions Ltd (DNA) | DNA:IT | Common Stock | Inactive/Unknown |
| DAN Hotels Corp Ltd (DANH) | DANH:IT | Common Stock | Hotels&Motels |
| Danel Adir Yeoshua Ltd (DANE) | DANE:IT | Common Stock | Human Resources |
| Daniel B.S Holdings Ltd (DNHD) | DNHD:IT | Common Stock | Electronic Compo-Misc |
| Danya Cebus Ltd (DNYA) | DNYA:IT | Common Stock | Building-Heavy Construct |
| Delek Automotive Systems Ltd (DLEA) | DLEA:IT | Common Stock | Retail-Automobile |
| Delek Drilling - LP (DEDRL) | DEDRL:IT | Ltd Part | Oil&Gas Drilling |
| Delek Energy Systems Ltd (DLEN) | DLEN:IT | Common Stock | Oil Comp-Explor&Prodtn |
| Delek Group Ltd (DLEKG) | DLEKG:IT | Common Stock | Invest Comp - Resources |
| Delta-Galil Industries Ltd (DELT) | DELT:IT | Common Stock | Apparel Manufacturers |
| Dexia Israel Bank Ltd (DXIL) | DXIL:IT | Common Stock | Special Purpose Banks |
| Di Rom Building Invest & Development (DROM) | DROM:IT | Common Stock | Real Estate Oper/Develop |
| Direct Capital Investments Ltd (DCI) | DCI:IT | Common Stock | Real Estate Oper/Develop |
| Direct Insurance Financial Investments Ltd (DIFI) | DIFI:IT | Common Stock | Diversified Operations |
| Discount Investment Corp (DISI) | DISI:IT | Common Stock | Investment Companies |
| Dor Alon Energy in Israel 1988 Ltd (DRAL) | DRAL:IT | Common Stock | Retail-Petroleum Prod |
| Dorsel BAZ Ltd (DRSL) | DRSL:IT | Common Stock | Real Estate Oper/Develop |
| DS Apex Holdings Ltd (DSAP) | DSAP:IT | Common Stock | Invest Mgmnt/Advis Serv |
| Duniec Brothers Ltd (DUNI) | DUNI:IT | Common Stock | Real Estate Oper/Develop |
| E Schnapp Co Works Ltd (SHNP) | SHNP:IT | Common Stock | Batteries/Battery Sys |
| E&M Computing Ltd (EMCO) | EMCO:IT | Common Stock | Computer Services |
| E.G.R.E Ltd (EGRE) | EGRE:IT | Common Stock | Real Estate Oper/Develop |
| E.T View Medical Ltd (ETVW) | ETVW:IT | Common Stock | Respiratory Products |
| Eden Energy Discoveries Ltd (EDN) | EDN:IT | Common Stock | Investment Companies |
| Edri El Israel Assets Ltd (EDRL) | EDRL:IT | Common Stock | Real Estate Oper/Develop |
| El Al Israel Airlines (ELAL) | ELAL:IT | Common Stock | Airlines |
| Elad Global Ltd (ELGL) | ELGL:IT | Common Stock | Food-Wholesale/Distrib |
| Elbit Imaging Ltd (EMIT) | EMIT:IT | Common Stock | Investment Companies |
| Elbit Medical Technologies Ltd (EMTC) | EMTC:IT | Common Stock | Investment Companies |
| Elbit Systems Ltd (ESLT) | ESLT:IT | Common Stock | Aerospace/Defense-Equip |
| Elco Holdings Ltd (ELCO) | ELCO:IT | Common Stock | Diversified Operations |
| Eldav Investments Ltd (ELDAV) | ELDAV:IT | Common Stock | Investment Companies |
| Electra Consumer Products 1970 Ltd (ECP) | ECP:IT | Common Stock | Appliances |
| Electra Ltd/Israel (ELTR) | ELTR:IT | Common Stock | Building&Construct-Misc |
| Electra Real Estate Ltd (ELCRE) | ELCRE:IT | Common Stock | Real Estate Oper/Develop |
| Ellomay Oil & Gas 2011 LP (0324495D) | 0324495D:IT | Unit | Oil Comp-Explor&Prodtn |
| Elron Electronic Industries Ltd (ELRN) | ELRN:IT | Common Stock | Electronic Compo-Misc |
| Elspec Engineering Ltd (ELSPC) | ELSPC:IT | Common Stock | Power Conv/Supply Equip |
| Emilia Development Ltd (EMDV) | EMDV:IT | Common Stock | Divers Oper/Commer Serv |
| Endymed Ltd (ENDY) | ENDY:IT | Common Stock | Medical Products |
| Energix-Renewable Energies Ltd (ENRG) | ENRG:IT | Common Stock | Energy-Alternate Sources |
| Engel Resources & Development Ltd (ENRS) | ENRS:IT | Common Stock | Real Estate Mgmnt/Servic |
| Enlight Renewable Energy Ltd (ENLT) | ENLT:IT | Common Stock | Power Conv/Supply Equip |
| Equital Ltd (EQTL) | EQTL:IT | Common Stock | Oil Comp-Explor&Prodtn |
| Euro Globe Overseas 1968 Ltd (ERSS) | ERSS:IT | Common Stock | Investment Companies |
| Euro Sat Investment Ltd (ERST) | ERST:IT | Common Stock | Investment Companies |
| Evogene Ltd (EVGN) | EVGN:IT | Common Stock | Agricultural Biotech |
| Exalenz Bioscience Ltd (EXEN) | EXEN:IT | Common Stock | Diagnostic Equipment |
| Excellence Investments Ltd (EXCE) | EXCE:IT | Common Stock | Diversified Finan Serv |
| Export Investment Corp (EXPO) | EXPO:IT | Common Stock | Investment Companies |
| Extra Plastic Ltd (EXTR) | EXTR:IT | Common Stock | Containers-Paper/Plastic |
| EZ Energy Ltd (EZ) | EZ:IT | Common Stock | Oil Comp-Integrated |
| EZchip Semiconductor Ltd (EZCH) | EZCH:IT | Common Stock | Networking Products |
| FIBI Holdings Ltd (FIBI) | FIBI:IT | Common Stock | Diversified Operations |
| FibroLan Ltd (FIBR) | FIBR:IT | Common Stock | Wireless Equipment |
| Financial Force Ltd (FNFR) | FNFR:IT | Common Stock | Investment Companies |
| Financial Levers Ltd (LVR) | LVR:IT | Common Stock | Diversified Manufact Op |
| First International Bank Of Israel Ltd (FTIN) | FTIN:IT | Common Stock | Commer Banks Non-US |
| Flight Medical Innovations Ltd (FLGM) | FLGM:IT | Common Stock | Respiratory Products |
| Flowsense Medical Ltd (FLSN) | FLSN:IT | Common Stock | Patient Monitoring Equip |
| FMS Enterprises Migun Ltd (FBRT) | FBRT:IT | Common Stock | Diversified Manufact Op |
| Formula Systems 1985 Ltd (FORT) | FORT:IT | Common Stock | Decision Support Softwar |
| Formula Vision Technologies Ltd (FVT) | FVT:IT | Common Stock | Computers-Integrated Sys |
| Fox Wizel Ltd (FOX) | FOX:IT | Common Stock | Textile-Products |
| Fridenson Logistic Services Transport Industrial Projects Ltd (FRDN) | FRDN:IT | Common Stock | Transport-Services |
| Frutarom Industries Ltd (FRUT) | FRUT:IT | Common Stock | Chemicals-Specialty |
| Gai Beach Hotel (GIBC) | GIBC:IT | Common Stock | Hotels&Motels |
| Galten Biodiesel Ltd (GALTEN) | GALTEN:IT | Common Stock | Energy-Alternate Sources |
| Gamatronic Electronic Industries Ltd (GAMT) | GAMT:IT | Common Stock | Diversified Manufact Op |
| GAN Shmuel Food Industries (GSFI) | GSFI:IT | Common Stock | Food-Misc/Diversified |
| Gazit-Globe Ltd (GZT) | GZT:IT | Common Stock | Real Estate Mgmnt/Servic |
| Gefen Biomed Investment Ltd (GEFEN) | GEFEN:IT | Common Stock | Investment Companies |
| Getter Group Ltd (GTR) | GTR:IT | Common Stock | Diversified Manufact Op |
| Gilat Satellite Networks Ltd (GILT) | GILT:IT | Common Stock | Wireless Equipment |
| Gilon Investments 1979 Ltd (GILN) | GILN:IT | Common Stock | Investment Companies |

Rate this Page