| RANK | NAME | NAV | YTD | 1YR | 3YR | 5YR |
|---|---|---|---|---|---|---|
| 1 | DIR GLD BEAR 3X | 96.32 | 233.70 | 96.10 | N.A. | N.A. |
| 2 | GLOB-DIV I GR II | N.A. | 199.15 | N.A. | N.A. | N.A. |
| 3 | PROFUNDS-JAP-INV | 16.74 | 104.15 | 197.34 | 25.67 | -9.63 |
| 4 | PROFUNDS-JAP-SVS | 15.18 | 103.21 | 194.19 | 24.35 | -10.53 |
| 5 | JPM 2X SHORT 10Y | 38.31 | 100.85 | 0.54 | N.A. | N.A. |
| 6 | DIR HLTH BULL 3X | 95.80 | 80.19 | 142.93 | N.A. | N.A. |
| 7 | PRSH 3X FINANCIA | 98.44 | 78.57 | N.A. | N.A. | N.A. |
| 8 | DIR SEMI BULL 3X | 47.56 | 77.43 | 92.30 | 13.84 | N.A. |
| 9 | HORIZONS BETAPRO | N.A. | 77.02 | 141.43 | 53.31 | N.A. |
| 10 | DIR FIN BULL 3X | 70.28 | 76.02 | 181.93 | 23.89 | N.A. |
| 11 | PROSHARES UL N B | 97.94 | 69.42 | 116.82 | 62.53 | N.A. |
| 12 | GOLDMAN-INFL-R | 11.07 | 68.16 | 69.31 | 27.24 | N.A. |
| 13 | DIREXION-MC BU 3 | 62.62 | 66.28 | 136.09 | 48.92 | N.A. |
| 14 | DIR RETL BULL 3X | 54.81 | 65.84 | 125.88 | N.A. | N.A. |
| 15 | DIR RE BULL 3X | 64.06 | 65.26 | 114.49 | 54.47 | N.A. |
| 16 | PRO UPRO MD CAP | 140.25 | 65.22 | 130.58 | 45.89 | N.A. |
| 17 | GUGGENHEIM SOLAR | 25.21 | 63.30 | 60.64 | -22.25 | -36.43 |
| 18 | PRO UPRO DOW30 | 88.86 | 62.46 | 95.20 | 49.89 | N.A. |
| 19 | PROFUNDS-BTECH-I | 160.73 | 61.36 | 111.21 | 49.80 | 24.83 |
| 20 | LIFE BANC & SPLI | N.A. | 61.09 | -18.13 | N.A. | N.A. |
| 21 | PROFUNDS-BTECH-S | 141.81 | 60.73 | 109.10 | 48.33 | 23.62 |
| 22 | GOLDMAN-GV IN-B | 14.94 | 60.59 | 61.92 | 21.22 | 14.81 |
| 23 | DIREXION DAILY S | 46.63 | 59.63 | 110.63 | 45.92 | N.A. |
| 24 | PRO UPRO S&P 500 | 140.77 | 59.62 | 114.04 | 47.91 | N.A. |
| 25 | DIR SM CAP BL 3X | 50.90 | 59.26 | 126.36 | 32.26 | N.A. |
Browse all
funds
Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET.
Sponsored Link
Advertisement
Top Forex Trading Resources
Rate this Page