A Patent for What?
Photograph by Vedros and Associates
| Company | Symbol | % Change |
|---|
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| DJIA | 15,370.30 | +15.87 | 0.10% |
| S&P 500 | 1,669.87 | +2.40 | 0.14% |
| Nasdaq | 3,505.94 | +6.98 | 0.20% |
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| STOXX 50 | 2,822.22 | +4.23 | 0.15% |
| FTSE 100 | 6,751.33 | +28.27 | 0.42% |
| DAX | 8,447.71 | +49.71 | 0.59% |
| Ticker | Volume | Price | Price Delta |
|---|---|---|---|
| Nikkei | 15,360.80 | +222.69 | 1.47% |
| Hang Seng | 23,493.00 | +410.35 | 1.78% |
| S&P/ASX 200 | 5,209.04 | +28.26 | 0.55% |
Bloomberg moderates all comments. Comments that are abusive or off-topic will not be posted to the site. Excessively long comments may be moderated as well. Bloomberg cannot facilitate requests to remove comments or explain individual moderation decisions.